Auto‑renewing subscriptions • Seat tiers at 5 / 10 / 25 / All employees • 3 or 12‑month terms
Single Course Per selected course
3‑month term (auto‑renewal)
| Seats | Price / seat / month | Price / seat / 3 months | Example total / 3 months |
|---|---|---|---|
| 5 | €45 | €135 | €675 (5 seats) |
| 10 | €41 | €123 | €1,230 (10 seats) |
| 25 | €37 | €111 | €2,775 (25 seats) |
| All employees | from €29 | from €87 | Custom quote (annual minimum) |
12‑month term (auto‑renewal, ~20% term discount)
| Seats | Price / seat / month | Price / seat / year | Example total / year |
|---|---|---|---|
| 5 | €36 | €432 | €2,160 (5 seats) |
| 10 | €33 | €396 | €3,960 (10 seats) |
| 25 | €30 | €360 | €9,000 (25 seats) |
| All employees | from €23 | from €276 | Custom quote (typically €10k+ / year) |
Track Bundle (Finance OR Supply Chain)
3‑month term (auto‑renewal)
| Seats | Price / seat / month | Price / seat / 3 months | Example total / 3 months |
|---|---|---|---|
| 5 | €99 | €297 | €1,485 (5 seats) |
| 10 | €89 | €267 | €2,670 (10 seats) |
| 25 | €79 | €237 | €5,925 (25 seats) |
| All employees | from €59 | from €177 | Custom quote |
12‑month term (auto‑renewal, ~20% term discount)
| Seats | Price / seat / month | Price / seat / year | Example total / year |
|---|---|---|---|
| 5 | €79 | €948 | €4,740 (5 seats) |
| 10 | €71 | €852 | €8,520 (10 seats) |
| 25 | €63 | €756 | €18,900 (25 seats) |
| All employees | from €47 | from €564 | Custom quote |
All Access All courses
3‑month term (auto‑renewal)
| Seats | Price / seat / month | Price / seat / 3 months | Example total / 3 months |
|---|---|---|---|
| 5 | €139 | €417 | €2,085 (5 seats) |
| 10 | €129 | €387 | €3,870 (10 seats) |
| 25 | €109 | €327 | €8,175 (25 seats) |
| All employees | from €79 | from €237 | Custom quote |
12‑month term (auto‑renewal, ~20% term discount)
| Seats | Price / seat / month | Price / seat / year | Example total / year |
|---|---|---|---|
| 5 | €111 | €1,332 | €6,660 (5 seats) |
| 10 | €103 | €1,236 | €12,360 (10 seats) |
| 25 | €87 | €1,044 | €26,100 (25 seats) |
| All employees | from €63 | from €756 | Custom quote |
How the Enterprise subscription works
- Access for 3 or 12 months — auto‑renews at the end of the term.
- You can cancel at any time before the next renewal in your account.
- Upgrade or add seats mid-term — we pro-rate the remaining cost.
- Enterprise add‑ons: SSO/SAML, DPA, SLA, dedicated Customer Success, and advanced reporting.
- Currencies: Standard EUR; multi‑currency available via checkout.
All prices exclude VAT. Terms apply. Contact sales@axcademy.com for a custom quote or to inquire about the “All employees” license.